For every board in India
CGPA to percentage
Convert both ways with the CBSE rule: percentage = CGPA × 9.5.

CBSE's rule is percentage = CGPA × 9.5. Other boards and universities may use a different rule, so check yours.
CGPA to percentage chart (CBSE × 9.5)
| CGPA | Percentage |
|---|---|
| 5.0 | 47.5% |
| 5.1 | 48.45% |
| 5.2 | 49.4% |
| 5.3 | 50.35% |
| 5.4 | 51.3% |
| 5.5 | 52.25% |
| 5.6 | 53.2% |
| 5.7 | 54.15% |
| 5.8 | 55.1% |
| 5.9 | 56.05% |
| 6.0 | 57% |
| 6.1 | 57.95% |
| 6.2 | 58.9% |
| 6.3 | 59.85% |
| 6.4 | 60.8% |
| 6.5 | 61.75% |
| 6.6 | 62.7% |
| CGPA | Percentage |
|---|---|
| 6.7 | 63.65% |
| 6.8 | 64.6% |
| 6.9 | 65.55% |
| 7.0 | 66.5% |
| 7.1 | 67.45% |
| 7.2 | 68.4% |
| 7.3 | 69.35% |
| 7.4 | 70.3% |
| 7.5 | 71.25% |
| 7.6 | 72.2% |
| 7.7 | 73.15% |
| 7.8 | 74.1% |
| 7.9 | 75.05% |
| 8.0 | 76% |
| 8.1 | 76.95% |
| 8.2 | 77.9% |
| 8.3 | 78.85% |
| CGPA | Percentage |
|---|---|
| 8.4 | 79.8% |
| 8.5 | 80.75% |
| 8.6 | 81.7% |
| 8.7 | 82.65% |
| 8.8 | 83.6% |
| 8.9 | 84.55% |
| 9.0 | 85.5% |
| 9.1 | 86.45% |
| 9.2 | 87.4% |
| 9.3 | 88.35% |
| 9.4 | 89.3% |
| 9.5 | 90.25% |
| 9.6 | 91.2% |
| 9.7 | 92.15% |
| 9.8 | 93.1% |
| 9.9 | 94.05% |
| 10.0 | 95% |
Percentage to CGPA chart (CBSE ÷ 9.5)
| Percentage | CGPA |
|---|---|
| 40% | 4.21 |
| 41% | 4.32 |
| 42% | 4.42 |
| 43% | 4.53 |
| 44% | 4.63 |
| 45% | 4.74 |
| 46% | 4.84 |
| 47% | 4.95 |
| 48% | 5.05 |
| 49% | 5.16 |
| 50% | 5.26 |
| 51% | 5.37 |
| 52% | 5.47 |
| 53% | 5.58 |
| 54% | 5.68 |
| 55% | 5.79 |
| Percentage | CGPA |
|---|---|
| 56% | 5.89 |
| 57% | 6 |
| 58% | 6.11 |
| 59% | 6.21 |
| 60% | 6.32 |
| 61% | 6.42 |
| 62% | 6.53 |
| 63% | 6.63 |
| 64% | 6.74 |
| 65% | 6.84 |
| 66% | 6.95 |
| 67% | 7.05 |
| 68% | 7.16 |
| 69% | 7.26 |
| 70% | 7.37 |
| 71% | 7.47 |
| Percentage | CGPA |
|---|---|
| 72% | 7.58 |
| 73% | 7.68 |
| 74% | 7.79 |
| 75% | 7.89 |
| 76% | 8 |
| 77% | 8.11 |
| 78% | 8.21 |
| 79% | 8.32 |
| 80% | 8.42 |
| 81% | 8.53 |
| 82% | 8.63 |
| 83% | 8.74 |
| 84% | 8.84 |
| 85% | 8.95 |
| 86% | 9.05 |
| 87% | 9.16 |
| Percentage | CGPA |
|---|---|
| 88% | 9.26 |
| 89% | 9.37 |
| 90% | 9.47 |
| 91% | 9.58 |
| 92% | 9.68 |
| 93% | 9.79 |
| 94% | 9.89 |
| 95% | 10 |
| 96% | 10.11 |
| 97% | 10.21 |
| 98% | 10.32 |
| 99% | 10.42 |
| 100% | 10.53 |

Want a tutor for these pages too?
Gyanmor's Guru answers from your own textbook pages, then tests you. Free plan, no card.
Start freeQuestions
How do I convert CGPA to percentage?
For CBSE, multiply your CGPA by 9.5. For example, a CGPA of 9.2 is about 87.4%. Other boards and universities may use a different rule, so check yours.
How do I convert percentage to CGPA?
For CBSE, divide the percentage by 9.5. For example, 85% is a CGPA of about 8.95.
Is the 9.5 rule official?
Yes. CBSE's own rule uses 9.5 as the multiplier to convert CGPA to percentage.
